Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yannick Prévost-Tanguay | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | .273 |
Jamie Fuoco | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .533 |
Kyle Hazel | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .308 |
James Vardy | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .300 |
Brenden Watt | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | .444 |
A-J Ciarallo | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Steve Warsh | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .308 |
Mathieu Paquette-Groulx | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Daniel Paklarian | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
Totals | 32 | 9 | 9 | 6 | 0 | 3 | 8 | 2 | 7 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Delisi | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .313 |
Bruno Laurin | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .320 |
Danny Plante | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .364 |
Yourri Babin | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .476 |
Matthew-Adam Whittaker | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | .240 |
David Gervais | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Jonathan Brisson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .211 |
Stanley Paul | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .130 |
Victor Delia | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .238 |
Olivier Bergeron | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .300 |
Louis Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 26 | 6 | 5 | 6 | 0 | 7 | 2 | 0 | 7 | - |
Batting
RBI:
Prévost-Tanguay 2 (2), Fuoco (2), Watt 2 (5), Paklarian (1)
HBP:
Ciarallo (1)
SH:
Paklarian (1)
Base running
SB:
Fuoco (2), Warsh (2)
Batting
RBI:
Laurin 2 (2), Babin (6), Whittaker 2 (6), Bergeron (1)
HBP:
Gervais (1)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
George Kyriazopoulos (W, 1-0) | 4.1 | 2 | 4 | 3 | 4 | 2 | 0 | 0.46 | 4.85 |
L-J Aguinaga | 2.0 | 3 | 2 | 2 | 3 | 0 | 0 | 1.25 | 3.50 |
Jonathan Raftus (S, 2) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.96 | 0.84 |
Totals | 7.0 | 5 | 6 | 5 | 7 | 2 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Edwin Archer (L, 0-2) | 1.1 | 3 | 6 | 3 | 3 | 1 | 0 | 1.62 | 5.92 |
Hugo Lalonde | 3.2 | 6 | 3 | 2 | 0 | 4 | 0 | 1.20 | 3.15 |
Xavier Vadeboncoeur | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 9 | 9 | 5 | 3 | 8 | 0 | - | - |
TPA:
Kyriazopoulos 21, Aguinaga 12, Raftus
HBP:
Kyriazopoulos (1)
WP:
Kyriazopoulos 2 (2)
TPA:
Archer 11, Lalonde 19, Vadeboncoeur 7
WP:
Archer (3)
HBP:
Lalonde (1)