Giants Plimetal inc. | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .453 |
Marc-André Gascon | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .429 |
Jesse Damien | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Jeremie Dupuis | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .270 |
Philippe Frappier | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .158 |
Richard Matte | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .316 |
François Verrees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Alexandre Thibault | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .227 |
Bruno Salicco | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .278 |
Éric Sauvé | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Totals | 32 | 6 | 11 | 6 | 0 | 3 | 3 | 0 | 10 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Brenden Watt | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .444 |
Tyler Havlena | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .077 |
Chris Haddad | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .353 |
Kyle Hazel | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .486 |
Steve Warsh | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .314 |
Lyle Yersh | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .355 |
Jamie Fuoco | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .231 |
Alex Hall | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .313 |
Shea Vincent-Guppy | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .154 |
Daniel Thaw | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Totals | 27 | 9 | 9 | 7 | 1 | 5 | 6 | 3 | 6 | - |
Batting
RBI:
Bolduc (6), Gascon 2 (11), Damien (8), Dupuis (11), Frappier (8)
BBI:
Dupuis (1)
HBP:
Matte (4)
Base running
CS:
Salicco (1)
Fielding
E:
Salicco (1)
Batting
2B:
Watt (2), Hazel (8), Fuoco (2), Vincent-Guppy (1)
RBI:
Watt 2 (7), Hazel 2 (8), Hall (2), Vincent-Guppy (1), Thaw (2)
HR:
Hazel (3)
HBP:
Thaw (1)
Base running
SB:
Watt (6), Havlena (1), Warsh (5)
Fielding
E:
Haddad (1), Vincent-Guppy (2), Thaw (1)
Giants Plimetal inc. | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Éric Lanneville (L, 0-2) | 2.1 | 6 | 6 | 5 | 1 | 2 | 1 | 3.23 | 17.77 |
Gabriel Baril | 2.2 | 3 | 3 | 2 | 4 | 3 | 0 | 0.92 | 4.63 |
François Verrees | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.44 | 8.40 |
Totals | 6.0 | 9 | 9 | 7 | 5 | 6 | 1 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Raftus (W, 2-1) | 4.0 | 7 | 2 | 2 | 0 | 2 | 0 | 1.27 | 1.87 |
L-J Aguinaga | 1.2 | 3 | 4 | 3 | 2 | 0 | 0 | 1.65 | 6.30 |
Sami Brochu (S, 1) | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 2.15 |
Totals | 7.0 | 11 | 6 | 5 | 3 | 3 | 0 | - | - |
TPA:
Lanneville 15, Baril 15, Verrees 3
HR:
Lanneville (1)
HBP:
Lanneville (2)
WP:
Baril (2)
TPA:
Raftus 17, Aguinaga 13, Brochu 7
BBI:
Raftus (1)
HBP:
Aguinaga (1)
WP:
Aguinaga (3)