Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
James Audain | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .462 |
Cory Estwick-Kissoon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Remel Nueva | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .471 |
Maxime Peloquin | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .294 |
Stéphane Gagnon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .103 |
Francis Martineau | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .467 |
Alexandre Rousseau | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .313 |
Alex Cruz-Diaz | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
Étienne Whissell | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Roberto Zapata | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .391 |
Totals | 28 | 6 | 11 | 6 | 0 | 0 | 4 | 4 | 2 | - |
Jets Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David Renaud | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .346 |
Anthony Pelletier | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .375 |
Jayson Caron | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .529 |
Francis Lauzon | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .136 |
Sylvain Nadeau | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .467 |
Stéphane Laviolette | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .333 |
Shayne Bellerive | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .222 |
Jean-Francois Rooney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .476 |
Jean-Frédéric Clément | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .276 |
Alexandre Chouinard | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .296 |
Jean-Sébastien Paquin | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
Totals | 31 | 5 | 10 | 2 | 0 | 8 | 2 | 2 | 14 | - |
Batting
RBI:
Audain 2 (3), Rousseau (3), Cruz-Diaz 2 (2), Zapata (4)
2B:
Martineau (5)
HBP:
Cruz-Diaz (1)
Base running
SB:
Audain (3), Nueva (2), Peloquin (1), Zapata (4)
Fielding
E:
Whissell 2 (5)
Batting
2B:
Caron (4)
RBI:
Caron 2 (8)
Base running
SB:
Laviolette (1), Paquin (4)
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Bryan Petrie (W, 2-1) | 4.0 | 4 | 2 | 1 | 6 | 1 | 0 | 1.24 | 3.67 |
Alexandre Rousseau (S, 2) | 3.0 | 6 | 3 | 1 | 2 | 1 | 0 | 0.98 | 0.98 |
Totals | 7.0 | 10 | 5 | 2 | 8 | 2 | 0 | - | - |
Jets Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nicolas Roch (L, 0-3) | 4.0 | 8 | 6 | 6 | 0 | 3 | 0 | 1.62 | 6.12 |
Jean-Frédéric Clément | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 1.42 | 3.32 |
Totals | 7.0 | 11 | 6 | 6 | 0 | 4 | 0 | - | - |
TPA:
Petrie 22, Rousseau 18
TPA:
Roch 20, Clément 9
HBP:
Clément (2)