Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bruce Tejada | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 |
Jamie Fuoco | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Chris Haddad | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Kyle Hazel | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Miles Montana | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .750 |
André Leblanc | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Daniel Paklarian | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Lyle Yersh | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
Steve Warsh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Yannick Prévost-Tanguay | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | .000 |
Totals | 30 | 5 | 8 | 5 | 0 | 3 | 6 | 1 | 7 | - |
Royaux | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ian-David Laflamme | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
Chris Gebhardt Sauvé | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1.000 |
Leonardo Ochoa | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | .600 |
Yanick Leblanc | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | .250 |
Ludovic Dufour | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | .667 |
Pascal Paquette-Groulx | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Charles Lafleur | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Yoanys Moya | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Mathieu Paquette-Groulx | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Yasiel Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Keven Soucy | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | .500 |
Martin Lapointe | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
Totals | 33 | 14 | 14 | 14 | 1 | 5 | 3 | 2 | 9 | - |
Batting
2B:
Haddad (1), Hazel 2 (2), Montana 3 (3)
RBI:
Haddad (1), Montana 2 (2), Yersh 2 (2)
Base running
CS:
Hazel (1)
SB:
Prévost-Tanguay (1)
Batting
2B:
Gebhardt Sauvé (1), Ochoa 2 (2), Leblanc (1), Soucy (1)
RBI:
Gebhardt Sauvé 2 (2), Ochoa 4 (4), Leblanc 2 (2), Dufour (1), Moya (1), Paquette-Groulx (1), Soucy (1), Lapointe 2 (2)
HBP:
Gebhardt Sauvé 2 (2)
HR:
Ochoa (1)
SH:
Lapointe (1)
Base running
SB:
Gebhardt Sauvé (1), Leblanc (1)
Fielding
E:
Dufour (1), Soucy (1)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
James Vardy | 3.0 | 7 | 5 | 5 | 0 | 1 | 0 | 2.33 | 11.67 |
L-J Aguinaga | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0.00 |
George Kyriazopoulos (L, 0-1) | 1.2 | 3 | 4 | 4 | 3 | 0 | 0 | 1.80 | 16.80 |
Patrice McCann | 0.1 | 3 | 4 | 4 | 1 | 1 | 1 | 9.01 | 84.08 |
Totals | 6.0 | 14 | 13 | 13 | 5 | 3 | 1 | - | - |
Royaux | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
David O'Neill (W, 1-0) | 6.0 | 7 | 5 | 3 | 3 | 6 | 0 | 1.17 | 3.50 |
Juan Carlos Rodriguez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Totals | 7.0 | 8 | 5 | 3 | 3 | 6 | 0 | - | - |
TPA:
Vardy 17, Aguinaga 6, Kyriazopoulos 11, McCann 8
HBP:
Vardy 2 (2)
HR:
McCann (1)
TPA:
O'Neill 29, Rodriguez 4
WP:
O'Neill (1)