Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Philippe Bussière | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .083 |
James Audain | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .471 |
Remel Nueva | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .440 |
Francis Martineau | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .400 |
Gregory Duran | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .346 |
Alexandre Rousseau | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .256 |
Bryan Petrie | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .450 |
Stéphane Gagnon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .125 |
Roberto Zapata | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .423 |
Totals | 26 | 3 | 6 | 2 | 0 | 3 | 3 | 4 | 7 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yannick Prévost-Tanguay | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .263 |
Tyler Havlena | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .077 |
Chris Haddad | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .318 |
Miles Montana | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .407 |
Lyle Yersh | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .371 |
Jamie Fuoco | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .260 |
Shea Vincent-Guppy | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .158 |
Kyle Hazel | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Bruce Tejada | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .125 |
Daniel Thaw | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .167 |
Totals | 30 | 7 | 12 | 5 | 0 | 4 | 5 | 2 | 11 | - |
Batting
RBI:
Audain (4), Nueva (2)
SH:
Nueva (1)
2B:
Martineau (6)
HBP:
Rousseau (3)
Base running
SB:
Audain 2 (5), Nueva (4), Rousseau (4)
Fielding
E:
Bussière (1), Gagnon (3)
Batting
HBP:
Havlena (1), Haddad (3)
RBI:
Montana (5), Yersh 3 (11), Vincent-Guppy (2)
2B:
Yersh (5)
Base running
SB:
Havlena (2), Thaw (2)
CS:
Tejada (1)
Fielding
E:
Montana (1), Yersh (3), Tejada 2 (2)
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Justin Piper | 1.0 | 3 | 3 | 2 | 1 | 2 | 0 | 1.50 | 7.00 |
Guillaume Lecompte (L, 2-2) | 3.0 | 5 | 1 | 1 | 1 | 1 | 0 | 1.62 | 4.85 |
Francis Martineau | 2.0 | 4 | 3 | 1 | 2 | 2 | 0 | 1.00 | 1.75 |
Totals | 6.0 | 12 | 7 | 4 | 4 | 5 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alex Kechayan (W, 3-1) | 7.0 | 6 | 3 | 2 | 3 | 3 | 0 | 1.25 | 2.26 |
Totals | 7.0 | 6 | 3 | 2 | 3 | 3 | 0 | - | - |
TPA:
Piper 8, Lecompte 15, Martineau 13
HBP:
Lecompte 2 (2)
TPA:
Kechayan 31
HBP:
Kechayan (3)
WP:
Kechayan 3 (5)