Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bruce Tejada | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jamie Fuoco | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .143 |
Chris Haddad | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Kyle Hazel | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .429 |
Miles Montana | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .571 |
Lyle Yersh | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Shea Vincent-Guppy | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Patrice McCann | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Yannick Prévost-Tanguay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Steve Warsh | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Daniel Paklarian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 28 | 2 | 7 | 1 | 0 | 1 | 8 | 0 | 6 | - |
Giants Plimetal inc. | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Maxime Pearson | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
Jesse Damien | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jeremie Dupuis | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | .667 |
Marc-André Gascon | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Philippe Frappier | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
Richard Matte | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Gabriel Brochu | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Alexandre Thibault | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Gabriel Baril | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Totals | 28 | 4 | 9 | 4 | 0 | 2 | 3 | 1 | 8 | - |
Batting
2B:
Hazel (3)
RBI:
Hazel (1)
Batting
2B:
Pearson (1)
RBI:
Dupuis 2 (2), Brochu (1), Thibault (1)
Base running
SB:
Pearson (1)
CS:
Pearson (1)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Raftus (L, 0-1) | 4.0 | 7 | 4 | 2 | 1 | 1 | 0 | 1.75 | 3.50 |
Alex Kechayan | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 1.00 | 0.00 |
Totals | 6.0 | 9 | 4 | 2 | 2 | 3 | 0 | - | - |
Giants Plimetal inc. | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Éric Sauvé (W, 1-0) | 5.0 | 5 | 2 | 1 | 0 | 5 | 0 | 1.00 | 1.40 |
Maxime Leblanc | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 1.00 | 0.00 |
Totals | 7.0 | 7 | 2 | 1 | 1 | 8 | 0 | - | - |
TPA:
Raftus 22, Kechayan 8
TPA:
Sauvé 20, Leblanc 9
WP:
Sauvé (1)