Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Warsh | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .273 |
Kyle Hazel | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | .462 |
Lyle Yersh | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .364 |
Sami Brochu | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Alex Kechayan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .320 |
Daniel Paklarian | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .409 |
Tyler Havlena | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .115 |
Shea Vincent-Guppy | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .185 |
Patrice McCann | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .211 |
James Vardy | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .333 |
Yannick Prévost-Tanguay | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .226 |
Totals | 27 | 6 | 7 | 6 | 1 | 6 | 5 | 1 | 9 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Corentin Boucher | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
Bruno Laurin | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .429 |
Danny Plante | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | .394 |
Stanley Paul | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .355 |
Jonathan Brisson | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .354 |
Dominique Samyn | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .316 |
Louis Green | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
David Gervais | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .192 |
Victor Delia | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Pedro Rojas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
Totals | 31 | 3 | 9 | 2 | 0 | 2 | 6 | 2 | 10 | - |
Batting
HBP:
Warsh (2), Hazel (2)
HR:
Hazel (6)
RBI:
Hazel 3 (13), Kechayan (9), Paklarian (3), Vardy (3)
2B:
McCann (2)
Base running
SB:
Warsh (9)
Fielding
E:
Havlena (5), McCann (2)
Batting
2B:
Boucher (2), Laurin (4)
RBI:
Laurin (13), Brisson (11)
HBP:
Brisson (1)
Base running
SB:
Laurin (1), Plante (4)
Fielding
E:
Rojas (3)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
James Vardy (W, 1-1) | 7.0 | 9 | 3 | 2 | 2 | 6 | 0 | 1.37 | 4.05 |
Totals | 7.0 | 9 | 3 | 2 | 2 | 6 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Xavier Vadeboncoeur (L, 1-3) | 5.0 | 6 | 6 | 5 | 3 | 3 | 1 | 1.97 | 8.61 |
Marc-André Towner | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.88 | 20.16 |
Vincent Tardif | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.85 | 8.88 |
Totals | 7.0 | 7 | 6 | 5 | 6 | 5 | 1 | - | - |
TPA:
Vardy 39
HBP:
Vardy (5)
TPA:
Vadeboncoeur 24, Towner 6, Tardif 5
HR:
Vadeboncoeur (1)
HBP:
Vadeboncoeur (2), Towner (3)