Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Justin Lerner | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | .406 |
Tyler Havlena | 5 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | .500 |
Kyle Hazel | 4 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | .556 |
Brenden Watt | 4 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .341 |
Patrice McCann | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .385 |
Jamie Fuoco | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Alex Hall | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .409 |
Steve Warsh | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .262 |
Yannick Prévost-Tanguay | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .212 |
Totals | 39 | 15 | 18 | 15 | 1 | 3 | 5 | 0 | 7 | - |
Indiens | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Félix Maisonneuve | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Simon Larocque-Bougie | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .469 |
Charles-Patrick Guindon | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | .364 |
Éric Lafantaisie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
Martin Vézeau | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .429 |
Gregory Duran | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .393 |
Jean-Francois Raymond | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .217 |
Kevin Desrosiers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
Isaac Gauthier | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
Antoine Carrier | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .316 |
Jonathan Lavoie | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .313 |
Totals | 34 | 8 | 13 | 8 | 2 | 1 | 4 | 0 | 7 | - |
Batting
2B:
Lerner (5), Hazel (5), Watt (2)
RBI:
Lerner (9), Havlena 2 (15), Hazel 2 (9), Watt 3 (13), Fuoco (4), Hall 2 (7), Warsh 2 (8), Prévost-Tanguay 2 (9)
HR:
Havlena (4)
HBP:
Hall (2)
Base running
CS:
Watt (5)
Fielding
E:
Hall (2)
Batting
RBI:
Larocque-Bougie (18), Guindon 4 (22), Duran (18), Desrosiers (3), Carrier (5)
HR:
Guindon (4), Carrier (1)
HBP:
Gauthier (1)
2B:
Lavoie (3)
Fielding
E:
Maisonneuve (6), Lavoie (5)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alex Kechayan (W, 2-1) | 4.0 | 5 | 4 | 4 | 0 | 2 | 2 | 1.45 | 3.62 |
Matthew Lerner | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 1.43 | 6.39 |
L-J Aguinaga | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 2.57 | 15.00 |
Totals | 7.0 | 13 | 8 | 8 | 1 | 4 | 2 | - | - |
Indiens | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Kevin Desrosiers (L, 1-3) | 1.2 | 7 | 6 | 6 | 1 | 0 | 1 | 1.61 | 8.25 |
Simon Larocque-Bougie | 3.1 | 5 | 3 | 3 | 1 | 3 | 0 | 1.57 | 6.27 |
Charles-Patrick Guindon | 2.0 | 6 | 6 | 4 | 1 | 2 | 0 | 1.15 | 4.85 |
Totals | 7.0 | 18 | 15 | 13 | 3 | 5 | 1 | - | - |
TPA:
Kechayan 17, Lerner 10, Aguinaga 9
HR:
Kechayan 2 (2)
WP:
Lerner 2 (4), Aguinaga 2 (2)
HBP:
Aguinaga (1)
TPA:
Desrosiers 12, Larocque-Bougie 16, Guindon 15
HR:
Desrosiers (3)
WP:
Desrosiers (2), Guindon (5)
BK:
Desrosiers (1)
HBP:
Larocque-Bougie (2)