Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Justin Lerner | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | .571 |
Brenden Watt | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | .417 |
Tyler Havlena | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | .462 |
Chris Haddad | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .167 |
André Leblanc | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .200 |
Steve Warsh | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | .278 |
Yannick Prévost-Tanguay | 4 | 2 | 1 | 4 | 0 | 1 | 2 | 1 | 1 | .300 |
Alex Hall | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | .333 |
Alex Kechayan | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .333 |
Kyle Hazel | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Totals | 37 | 17 | 16 | 15 | 0 | 9 | 5 | 5 | 12 | - |
Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Benoit Trudel | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
François Gadoury | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
Roberto Zapata | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Giacommo Trani | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Stanley Bellerose | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .125 |
Benoit Servant | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .167 |
Carlos Santana | 3 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | .000 |
Bryan Petrie | 3 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 6 | .400 |
Alberto Salcedo | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .571 |
Sergio-Luis Cartaya | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 |
Stéphane Gagnon | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | .167 |
Philippe Guerdain | 4 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | .250 |
Totals | 31 | 16 | 8 | 12 | 0 | 17 | 7 | 0 | 14 | - |
Batting
2B:
Lerner 3 (4), Havlena (2)
RBI:
Lerner 3 (8), Watt 2 (3), Havlena 2 (8), Warsh (3), Prévost-Tanguay 4 (4), Hall 2 (3), Kechayan (3)
HBP:
Watt (4), Havlena 2 (2), Leblanc (1)
Base running
SB:
Watt 3 (3), Havlena (2), Prévost-Tanguay (2)
CS:
Watt (3)
Fielding
E:
Watt (2), Leblanc 2 (2), Hall (1)
Batting
2B:
Gadoury (1), Petrie (2)
HBP:
Gadoury (1), Zapata (1), Trani (1)
RBI:
Zapata (1), Trani 2 (3), Santana (1), Petrie 4 (6), Gagnon (1), Guerdain 3 (3)
Base running
CS:
Servant (1)
Fielding
E:
Santana (1), Petrie (4)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Patrice McCann | 2.2 | 4 | 4 | 4 | 6 | 3 | 0 | 1.50 | 6.00 |
L-J Aguinaga | 1.1 | 2 | 5 | 2 | 4 | 1 | 0 | 1.50 | 10.50 |
Kyle Hazel | 1.2 | 1 | 6 | 1 | 5 | 2 | 0 | 1.12 | 10.50 |
Yannick Prévost-Tanguay (W, 1-0) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Chris Haddad (S, 1) | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 1.00 | 7.00 |
Totals | 7.0 | 8 | 16 | 8 | 17 | 7 | 0 | - | - |
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alex Cruz-Diaz | 3.0 | 2 | 3 | 2 | 3 | 1 | 0 | 1.00 | 7.00 |
Benoit Trudel | 0.2 | 4 | 7 | 0 | 3 | 1 | 0 | 1.64 | 5.73 |
Bryan Petrie (L, 0-1) | 3.1 | 10 | 7 | 7 | 3 | 3 | 0 | 2.57 | 10.50 |
Totals | 7.0 | 16 | 17 | 9 | 9 | 5 | 0 | - | - |
TPA:
McCann 17, Aguinaga 11, Hazel 15, Prévost-Tanguay, Haddad 7
WP:
McCann (1), Hazel 2 (4)
BK:
McCann (1)
HBP:
Hazel 2 (3), Haddad (1)
TPA:
Cruz-Diaz 18, Trudel 10, Petrie 22
HBP:
Cruz-Diaz 3 (4), Trudel (2)
WP:
Cruz-Diaz 2 (4), Trudel (1)