Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Benoit Trudel | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
Joshua Jones | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Stéphane Gagnon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .100 |
Francis Martineau | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Carlos Santana | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Stanley Bellerose | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 |
François Gadoury | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
Benoit Servant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
Sergio-Luis Cartaya | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Totals | 19 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | 6 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Brenden Watt | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .364 |
Patrice McCann | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | .545 |
Tyler Havlena | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .563 |
Chris Haddad | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | .318 |
Lyle Yersh | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .455 |
Daniel Thaw | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .385 |
Alex Hall | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
André Leblanc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Jonathan Raftus | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .500 |
George Kyriazopoulos | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .231 |
Totals | 24 | 10 | 12 | 10 | 0 | 4 | 4 | 3 | 7 | - |
Batting
HBP:
Jones (1), Servant (1)
Fielding
E:
Gadoury (1)
Batting
HBP:
Watt (5), Kyriazopoulos (1)
2B:
McCann (1), Havlena (3), Raftus (1)
RBI:
McCann 3 (5), Havlena 4 (12), Haddad 3 (7)
SH:
Havlena (1)
Base running
SB:
Watt (4), McCann (4), Haddad (1)
CS:
Thaw (1)
Fielding
E:
Watt (3)
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Bryan Petrie (L, 0-2) | 4.0 | 10 | 7 | 7 | 2 | 4 | 0 | 2.54 | 11.31 |
Joshua Jones | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 3.00 | 31.48 |
Totals | 4.2 | 12 | 10 | 10 | 4 | 4 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alex Kechayan (W, 1-0) | 4.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0.96 | 2.25 |
George Kyriazopoulos | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.90 | 4.90 |
Totals | 5.0 | 3 | 0 | 0 | 0 | 8 | 0 | - | - |
TPA:
Petrie 24, Jones 7
HBP:
Petrie (1), Jones (1)
TPA:
Kechayan 16, Kyriazopoulos 5
HBP:
Kechayan (2), Kyriazopoulos (2)