Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Justin Lerner | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .476 |
Chris Haddad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Tyler Havlena | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .520 |
Jamie Fuoco | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | .462 |
Kyle Hazel | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .478 |
Patrice McCann | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .467 |
Shea Vincent-Guppy | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .333 |
André Leblanc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
Yannick Prévost-Tanguay | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 |
Steve Warsh | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Daniel Thaw | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .368 |
Totals | 36 | 7 | 12 | 4 | 0 | 0 | 4 | 0 | 11 | - |
Royaux | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ian-David Laflamme | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .432 |
Ludovic Dufour | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .368 |
Charles Lafleur | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .326 |
Yanick Leblanc | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Nathan Ouellet | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jean-Frédéric Clément | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Jeffrey André | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Yoanys Moya | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Martin Lapointe | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 |
Nicholas Dipeco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Keven Soucy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .390 |
Sébastien Binet | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 2 | - |
Batting
3B:
Havlena (1)
2B:
Fuoco (2)
RBI:
Fuoco 2 (3), Hazel (7), Vincent-Guppy (2)
SH:
Fuoco (1)
BBI:
Hazel (2)
HBP:
Vincent-Guppy (1)
Batting
2B:
Laflamme (5)
Fielding
E:
Laflamme 4 (8), Dufour (4), Leblanc (3)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Brandon Berkovits (W, 2-0) | 7.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0.81 | 2.63 |
Totals | 7.0 | 2 | 0 | 0 | 0 | 7 | 0 | - | - |
Royaux | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Keven Soucy (L, 0-1) | 4.1 | 8 | 6 | 4 | 0 | 3 | 0 | 1.42 | 4.42 |
Jean-Frédéric Clément | 1.2 | 1 | 1 | 0 | 0 | 1 | 0 | 1.50 | 4.85 |
Jeffrey André | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.83 | 8.17 |
Totals | 7.0 | 12 | 7 | 4 | 0 | 4 | 0 | - | - |
TPA:
Berkovits 23
TPA:
Soucy 24, Clément 9, André 6
HBP:
Soucy (1)
BBI:
Soucy (1)