Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Havlena | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .435 |
Jamie Fuoco | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .343 |
Kyle Hazel | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .514 |
Brenden Watt | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .364 |
Patrice McCann | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .333 |
Matthew Lerner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
George Kyriazopoulos | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .188 |
Daniel Thaw | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .243 |
Lyle Yersh | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .378 |
James Vardy | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .267 |
Alex Kechayan | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Totals | 31 | 11 | 10 | 11 | 0 | 5 | 5 | 2 | 4 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Grondin | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | .333 |
Derek Kelly | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Érick DeDenus | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | .509 |
William Guénette | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .197 |
Étienne Lalonde | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .210 |
Pascal Boily | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .205 |
Étienne Beaumont | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .104 |
Alexandre Roux | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Yannick Dedenus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
Martin Hébert | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .171 |
Totals | 24 | 4 | 5 | 4 | 0 | 7 | 4 | 0 | 7 | - |
Batting
RBI:
Fuoco (5), Hazel 4 (13), Watt 3 (17), McCann (11), Thaw (7), Vardy (3)
2B:
Watt (4)
Base running
SB:
Havlena (8), Fuoco (1)
Batting
RBI:
Grondin (3), Kelly (8), DeDenus 2 (12)
2B:
DeDenus 2 (7), Lalonde (2)
HBP:
DeDenus (2)
Fielding
E:
Lalonde 2 (8), Roux (1)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Patrice McCann (W, 2-0) | 4.0 | 4 | 4 | 4 | 5 | 0 | 0 | 1.29 | 5.50 |
Matthew Lerner | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.46 | 5.40 |
George Kyriazopoulos | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.60 | 4.88 |
Totals | 7.0 | 5 | 4 | 4 | 7 | 4 | 0 | - | - |
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
William Guénette (L, 1-1) | 5.0 | 7 | 7 | 5 | 2 | 0 | 0 | 1.33 | 6.35 |
Étienne Lalonde | 1.0 | 2 | 4 | 4 | 3 | 3 | 0 | 1.57 | 6.60 |
Érick DeDenus | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.67 | 0.00 |
Totals | 7.0 | 10 | 11 | 9 | 5 | 5 | 0 | - | - |
TPA:
McCann 20, Lerner 5, Kyriazopoulos 7
HBP:
McCann (2)
WP:
McCann (2), Lerner (5)
TPA:
Guénette 24, Lalonde 8, DeDenus 4
WP:
Guénette (1), Lalonde (7)
BK:
Guénette (1)