Statistics
Pierrefonds Red Sox Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manny | 11 | 1 | 6 | 0 | 0 | 6.27 | 2.10 | 47.3 | 64 | 43 | 17 | 21 | 0 | 8 | 5 | 2 | 0 | .362 | 263 | 221 | 80 | 1 | 18 | 3 | 0 |
Marc-Olivier Paul | 11 | 7 | 2 | 0 | 0 | 2.73 | 1.39 | 64.0 | 36 | 25 | 77 | 22 | 0 | 11 | 8 | 7 | 0 | .261 | 283 | 257 | 67 | 0 | 1 | 3 | 0 |
Raymi Guzman | 3 | 0 | 1 | 0 | 0 | 67.19 | 7.20 | 1.2 | 16 | 16 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | .545 | 22 | 11 | 6 | 0 | 4 | 1 | 0 |
Andy Guzman | 3 | 0 | 0 | 0 | 0 | 12.00 | 5.57 | 2.1 | 8 | 4 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | .429 | 23 | 14 | 6 | 0 | 1 | 1 | 0 |
Mathieu Paquette-Groulx | 1 | 0 | 1 | 0 | 0 | 7.49 | 2.14 | 4.2 | 7 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .364 | 24 | 22 | 8 | 0 | 0 | 0 | 0 |
Pedro Rojas | 4 | 2 | 1 | 0 | 0 | 2.62 | 1.44 | 16.0 | 10 | 6 | 20 | 7 | 0 | 2 | 2 | 1 | 0 | .262 | 75 | 61 | 16 | 0 | 6 | 1 | 0 |
Maxime Morin | 4 | 1 | 1 | 1 | 0 | 1.40 | 0.80 | 5.0 | 2 | 1 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | .056 | 22 | 18 | 1 | 0 | 0 | 1 | 0 |
Franklin Perez | 2 | 0 | 0 | 2 | 0 | 0.00 | 0.60 | 3.1 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | .000 | 12 | 10 | 0 | 0 | 0 | 0 | 0 |
* minimum 24 innings pitched (IP)