Statistics
Pierrefonds Red Sox Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Kechayan | 6 | 3 | 2 | 0 | 0 | 3.04 | 1.45 | 27.2 | 17 | 12 | 12 | 5 | 0 | 5 | 0 | 1 | 0 | .310 | 125 | 113 | 35 | 0 | 4 | 1 | 0 |
Sami Brochu | 9 | 2 | 2 | 1 | 0 | 2.22 | 1.45 | 28.1 | 14 | 9 | 20 | 9 | 0 | 4 | 0 | 1 | 0 | .265 | 130 | 113 | 30 | 1 | 4 | 2 | 2 |
Patrice McCann | 2 | 0 | 0 | 0 | 0 | 21.01 | 3.75 | 1.1 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .300 | 12 | 10 | 3 | 1 | 0 | 0 | 0 |
Shea Vincent-Guppy | 1 | 0 | 0 | 0 | 0 | 21.01 | 4.50 | 1.1 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .545 | 13 | 11 | 6 | 0 | 2 | 0 | 0 |
L-J Aguinaga | 5 | 1 | 1 | 0 | 0 | 6.30 | 2.17 | 13.1 | 16 | 12 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | .333 | 74 | 66 | 22 | 0 | 1 | 0 | 0 |
Brandon Berkovits | 2 | 1 | 1 | 0 | 0 | 5.44 | 2.67 | 9.0 | 12 | 7 | 8 | 7 | 0 | 2 | 0 | 0 | 0 | .362 | 56 | 47 | 17 | 0 | 2 | 0 | 0 |
Bruce Tejada | 3 | 0 | 0 | 0 | 0 | 4.20 | 1.80 | 5.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .286 | 25 | 21 | 6 | 0 | 0 | 1 | 0 |
James Vardy | 6 | 1 | 1 | 0 | 0 | 4.05 | 1.79 | 19.0 | 14 | 11 | 16 | 8 | 0 | 3 | 0 | 1 | 0 | .302 | 100 | 86 | 26 | 0 | 5 | 1 | 0 |
Jonathan Raftus | 5 | 2 | 1 | 0 | 0 | 2.72 | 1.44 | 18.0 | 9 | 7 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | .301 | 79 | 73 | 22 | 0 | 2 | 0 | 1 |
George Kyriazopoulos | 6 | 2 | 2 | 0 | 0 | 2.71 | 1.60 | 20.2 | 10 | 8 | 9 | 14 | 0 | 3 | 0 | 1 | 1 | .238 | 95 | 80 | 19 | 0 | 1 | 0 | 0 |
Yannick Prévost-Tanguay | 3 | 1 | 1 | 0 | 0 | 2.33 | 1.50 | 12.0 | 6 | 4 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | .298 | 54 | 47 | 14 | 1 | 0 | 3 | 0 |
Alex Hall | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.33 | 3.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 11 | 10 | 0 | 0 | 0 | 0 | 0 |
* minimum 24 innings pitched (IP)