Statistics
Pierrefonds Red Sox Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Berkovits | 5 | 3 | 1 | 0 | 0 | 2.85 | 1.37 | 27.0 | 18 | 11 | 19 | 14 | 0 | 5 | 0 | 1 | 1 | .219 | 127 | 105 | 23 | 0 | 4 | 4 | 0 |
James Vardy | 12 | 3 | 3 | 1 | 0 | 2.82 | 1.25 | 44.2 | 23 | 18 | 46 | 10 | 0 | 5 | 0 | 1 | 0 | .250 | 204 | 184 | 46 | 0 | 7 | 3 | 0 |
L-J Aguinaga | 2 | 0 | 0 | 0 | 0 | 15.00 | 4.71 | 2.1 | 8 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .429 | 20 | 14 | 6 | 0 | 1 | 0 | 0 |
Sami Brochu | 6 | 1 | 4 | 0 | 0 | 12.92 | 2.82 | 21.2 | 47 | 40 | 13 | 17 | 0 | 5 | 0 | 0 | 0 | .411 | 133 | 107 | 44 | 2 | 5 | 4 | 0 |
Kyle Hazel | 2 | 0 | 0 | 0 | 0 | 10.50 | 3.37 | 2.2 | 9 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .231 | 22 | 13 | 3 | 0 | 3 | 0 | 0 |
Chris Haddad | 1 | 0 | 0 | 1 | 0 | 7.00 | 3.00 | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | 7 | 4 | 1 | 0 | 1 | 0 | 0 |
George Kyriazopoulos | 7 | 2 | 1 | 0 | 0 | 6.61 | 2.22 | 17.3 | 23 | 17 | 14 | 14 | 0 | 2 | 0 | 0 | 0 | .317 | 99 | 82 | 26 | 2 | 2 | 1 | 0 |
Patrice McCann | 5 | 2 | 0 | 0 | 0 | 5.50 | 2.50 | 14.0 | 15 | 11 | 9 | 17 | 0 | 3 | 0 | 0 | 0 | .310 | 79 | 58 | 18 | 0 | 2 | 2 | 0 |
Patrice McCann | 5 | 2 | 0 | 0 | 0 | 5.50 | 2.50 | 14.0 | 15 | 11 | 9 | 17 | 0 | 3 | 0 | 0 | 0 | .310 | 79 | 58 | 18 | 0 | 2 | 2 | 0 |
Matthew Lerner | 6 | 0 | 1 | 0 | 0 | 5.40 | 2.40 | 11.2 | 12 | 9 | 14 | 11 | 0 | 2 | 0 | 0 | 0 | .327 | 63 | 52 | 17 | 1 | 0 | 0 | 0 |
Yannick Prévost-Tanguay | 3 | 1 | 0 | 0 | 0 | 3.82 | 1.64 | 3.2 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .188 | 19 | 16 | 3 | 1 | 0 | 0 | 0 |
Alex Kechayan | 9 | 3 | 2 | 1 | 0 | 3.19 | 1.37 | 26.1 | 19 | 12 | 22 | 4 | 0 | 5 | 0 | 0 | 0 | .299 | 119 | 107 | 32 | 2 | 4 | 4 | 0 |
* minimum 27 innings pitched (IP)