Statistics
Pierrefonds Red Sox Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Kechayan | 6 | 1 | 4 | 0 | 0 | 6.07 | 2.17 | 27.2 | 41 | 24 | 13 | 17 | 0 | 6 | 0 | 1 | 0 | .344 | 145 | 125 | 43 | 3 | 1 | 2 | 0 |
Patrice McCann | 7 | 3 | 3 | 0 | 0 | 5.65 | 2.00 | 31.0 | 32 | 25 | 21 | 18 | 0 | 7 | 0 | 1 | 0 | .331 | 159 | 133 | 44 | 1 | 5 | 3 | 0 |
James Vardy | 7 | 4 | 0 | 0 | 0 | 2.47 | 1.00 | 34.0 | 18 | 12 | 26 | 7 | 0 | 7 | 0 | 1 | 1 | .192 | 150 | 130 | 25 | 0 | 7 | 4 | 2 |
Chris Haddad | 1 | 0 | 0 | 0 | 0 | 28.00 | 7.00 | 1.0 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .333 | 10 | 3 | 1 | 0 | 0 | 1 | 0 |
George Kyriazopoulos | 1 | 0 | 0 | 0 | 0 | 21.00 | 5.00 | 1.0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | 8 | 4 | 2 | 0 | 1 | 0 | 0 |
Will McElligot | 2 | 0 | 1 | 0 | 0 | 7.00 | 2.67 | 3.0 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .400 | 16 | 10 | 4 | 0 | 1 | 1 | 0 |
Seb Espin | 10 | 0 | 1 | 1 | 0 | 4.42 | 2.13 | 12.2 | 16 | 8 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | .286 | 71 | 56 | 16 | 1 | 3 | 1 | 0 |
Sami Brochu | 7 | 0 | 0 | 0 | 0 | 3.23 | 1.62 | 8.2 | 7 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .237 | 45 | 38 | 9 | 0 | 1 | 1 | 1 |
Éric Lalonde | 1 | 0 | 1 | 0 | 0 | 1.75 | 2.25 | 4.0 | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .333 | 23 | 15 | 5 | 0 | 1 | 3 | 0 |
Alex Hall | 4 | 2 | 0 | 0 | 0 | 1.56 | 1.22 | 18.0 | 7 | 4 | 7 | 6 | 0 | 3 | 0 | 2 | 0 | .225 | 79 | 71 | 16 | 0 | 2 | 0 | 0 |
Brenden Watt | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
Remel Nueva | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Yersh | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Matthew Lerner | 4 | 1 | 0 | 0 | 0 | 0.00 | 1.17 | 6.0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | .150 | 24 | 20 | 3 | 0 | 0 | 0 | 0 |
Ethan Carlyle | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 0.2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
* minimum 23 innings pitched (IP)