Pierrefonds Red Sox Final statistics | Season | Offense

Players G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Andy Guzman 19 .333 60 20 15 20 3 1 2 7 11 1 1 7 2 0 0 0 68 .517 .412
Alvaro Alvarez 15 .318 44 14 8 11 4 0 0 4 4 0 1 5 0 0 1 0 49 .409 .367
Mathieu Paquette-Groulx 10 .519 27 14 16 5 1 0 0 5 0 3 0 14 0 0 0 0 35 .556 .629
Stanley Paul 10 .467 30 14 9 8 1 0 0 5 1 1 0 5 0 0 2 0 38 .500 .526
Kendel McKenna 10 .440 25 11 10 10 5 0 0 6 1 2 0 1 0 0 3 0 37 .640 .528
Shawn Young 11 .367 30 11 6 5 1 0 0 3 5 0 0 5 0 0 0 0 33 .400 .424
Pedro Rojas 11 .367 30 11 4 7 1 0 0 4 6 1 0 1 2 0 1 0 36 .400 .444
Maxime Morin 11 .333 21 7 7 3 0 0 0 2 6 1 0 1 0 0 0 0 24 .333 .417
Raymi Guzman 13 .333 24 8 5 2 2 0 0 1 4 1 0 3 3 0 0 0 26 .417 .385
Jean-François Meloche 2 .333 6 2 3 0 0 0 0 0 2 0 0 0 0 1 0 0 8 .333 .333
Henrique Bautista 16 .333 39 13 5 6 0 0 0 4 9 0 0 1 0 0 0 0 43 .333 .395
Miguel Cid 12 .324 34 11 5 5 3 1 0 2 10 2 0 3 2 0 0 0 38 .471 .395
Franklin Perez 8 .300 20 6 7 5 2 0 1 3 2 1 0 4 0 0 1 0 25 .550 .400
Bastien McNicholl 10 .286 28 8 12 3 1 0 0 7 5 0 0 5 2 0 0 0 35 .321 .429
Stéphane Pelletier 4 .250 12 3 1 1 1 0 0 2 4 0 1 0 0 0 0 0 14 .333 .357
James Vardy 4 .250 12 3 0 3 0 0 0 0 1 1 0 0 0 0 0 0 13 .250 .308
Éric Allard 15 .243 37 9 9 6 3 0 0 7 6 1 1 4 0 0 2 0 47 .324 .362
David Clappin 5 .214 14 3 2 2 0 0 0 1 5 0 0 2 0 0 0 0 15 .214 .267
Michel Cid 11 .214 28 6 5 3 0 0 0 3 3 2 1 5 0 0 1 0 34 .214 .324
Marc-Olivier Paul 8 .154 13 2 0 0 0 0 0 3 6 0 0 0 0 0 0 0 16 .154 .312
Jorge Muxart 10 .150 20 3 7 2 0 0 0 6 3 4 0 0 0 0 0 0 30 .150 .433
Ahmed Bamba 10 .133 30 4 1 4 0 0 0 5 1 0 0 4 0 0 1 0 36 .133 .250
Alexandre Drapeau 4 .125 8 1 0 0 0 0 0 3 6 0 0 0 0 0 0 0 11 .125 .364
Manny 15 .062 32 2 4 1 1 0 0 7 7 0 1 0 0 0 0 0 40 .094 .231
Andrew Breier 1 .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .000 .000
Carlos Santana 1 .000 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 3 .000 .333
Eric Pilon 2 .000 6 0 0 1 0 0 0 1 3 0 0 0 0 0 0 0 7 .000 .143
Éric Pouliot 1 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000
Georgs Mouxaz 1 .000 2 0 1 0 0 0 0 2 1 0 0 0 0 0 0 0 4 .000 .500

* minimum 48 plate appearances (PA)