Statistics
Pierrefonds Red Sox Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Hall | 10 | .440 | 25 | 11 | 8 | 7 | 3 | 0 | 0 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | .560 | .588 |
Jamie Fuoco | 14 | .385 | 52 | 20 | 9 | 17 | 4 | 4 | 0 | 8 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 62 | .615 | .475 |
Daniel Paklarian | 12 | .368 | 38 | 14 | 13 | 4 | 3 | 0 | 0 | 4 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 43 | .447 | .442 |
Kyle Hazel | 7 | .280 | 25 | 7 | 3 | 7 | 2 | 0 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | .720 | .400 |
Brenden Watt | 11 | .278 | 36 | 10 | 7 | 7 | 0 | 0 | 0 | 10 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 47 | .278 | .447 |
Yannick Prévost-Tanguay | 11 | .222 | 36 | 8 | 11 | 5 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 48 | .222 | .404 |
André Leblanc | 10 | .200 | 20 | 4 | 8 | 4 | 2 | 0 | 0 | 9 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 33 | .300 | .500 |
A-J Ciarallo | 4 | .500 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .750 | .800 |
George Kyriazopoulos | 8 | .364 | 22 | 8 | 3 | 4 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | .455 | .391 |
Joseph Anthony | 1 | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .333 | .600 |
Jarod Pita | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Chris Haddad | 4 | .308 | 13 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | .308 | .500 |
Derek Kelly | 2 | .286 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .286 | .375 |
James Vardy | 6 | .273 | 22 | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | .273 | .304 |
Mathieu Paquette-Groulx | 7 | .263 | 19 | 5 | 8 | 3 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | .316 | .462 |
Shea Vincent-Guppy | 5 | .250 | 16 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | .312 | .368 |
Steve Warsh | 6 | .176 | 17 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | .294 | .263 |
Alex Kechayan | 6 | .167 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | .167 | .444 |
Josh Watt | 2 | .143 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .143 | .250 |
Patrice McCann | 4 | .083 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .083 | .083 |
L-J Aguinaga | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Chandler Philippas | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Adam Goulet | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .286 |
Robbie Dahl-Smith | 1 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .500 |
Joel Sanscartier | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Jonathan Raftus | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jason Tarapasky | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 |
Sami Brochu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 30 plate appearances (PA)