Statistics
Pierrefonds Red Sox Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Hazel | 17 | .455 | 55 | 25 | 19 | 15 | 9 | 0 | 7 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 60 | 1.000 | .500 |
Daniel Paklarian | 17 | .404 | 47 | 19 | 10 | 3 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 52 | .404 | .451 |
Lyle Yersh | 16 | .362 | 47 | 17 | 8 | 13 | 5 | 0 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 52 | .468 | .423 |
Chris Haddad | 21 | .311 | 61 | 19 | 11 | 11 | 6 | 0 | 0 | 11 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 76 | .410 | .440 |
Jamie Fuoco | 20 | .300 | 60 | 18 | 15 | 8 | 3 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 70 | .350 | .400 |
Steve Warsh | 18 | .273 | 55 | 15 | 5 | 8 | 7 | 0 | 0 | 2 | 8 | 2 | 0 | 9 | 3 | 0 | 0 | 0 | 59 | .400 | .322 |
Brandon Berkovits | 1 | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
Jonathan Raftus | 1 | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
Brenden Watt | 12 | .528 | 36 | 19 | 12 | 14 | 6 | 0 | 0 | 6 | 3 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 46 | .694 | .622 |
Miles Montana | 12 | .368 | 38 | 14 | 5 | 6 | 6 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | .658 | .429 |
James Vardy | 5 | .333 | 12 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .417 | .467 |
A-J Ciarallo | 4 | .300 | 10 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .500 | .462 |
Alex Kechayan | 14 | .286 | 28 | 8 | 4 | 9 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | .321 | .429 |
Alex Hall | 7 | .263 | 19 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .263 | .333 |
Patrice McCann | 14 | .244 | 41 | 10 | 7 | 0 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 44 | .293 | .295 |
Yannick Prévost-Tanguay | 11 | .235 | 34 | 8 | 5 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 36 | .235 | .278 |
Shea Vincent-Guppy | 14 | .200 | 30 | 6 | 8 | 5 | 2 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | .267 | .351 |
George Kyriazopoulos | 2 | .200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | .200 |
Daniel Thaw | 9 | .160 | 25 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 30 | .160 | .276 |
Bruce Tejada | 11 | .135 | 37 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 39 | .135 | .179 |
Tyler Havlena | 9 | .115 | 26 | 3 | 6 | 2 | 1 | 0 | 0 | 6 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 34 | .154 | .324 |
Josh Watt | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Sami Brochu | 3 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .000 | .167 |
Chandler Filipas | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
André Leblanc | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 |
L-J Aguinaga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)