Statistics
Pierrefonds Red Sox Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Haddad | 18 | .412 | 51 | 21 | 10 | 16 | 3 | 0 | 0 | 15 | 6 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 68 | .471 | .545 |
Alex Kechayan | 16 | .342 | 38 | 13 | 8 | 4 | 0 | 0 | 0 | 6 | 9 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 51 | .342 | .500 |
Justin Lerner | 15 | .340 | 50 | 17 | 17 | 11 | 1 | 0 | 0 | 7 | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 58 | .360 | .431 |
Brenden Watt | 22 | .323 | 65 | 21 | 11 | 20 | 3 | 0 | 1 | 12 | 14 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 78 | .415 | .429 |
Steve Warsh | 13 | .311 | 45 | 14 | 8 | 6 | 2 | 0 | 0 | 5 | 5 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 52 | .356 | .404 |
Tyler Havlena | 16 | .263 | 57 | 15 | 13 | 9 | 3 | 2 | 0 | 6 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 65 | .386 | .354 |
Yannick Prévost-Tanguay | 18 | .250 | 52 | 13 | 13 | 4 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 60 | .250 | .339 |
Lyle Yersh | 22 | .234 | 64 | 15 | 9 | 5 | 2 | 0 | 0 | 4 | 10 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 76 | .266 | .355 |
Jamie Fuoco | 16 | .200 | 50 | 10 | 8 | 9 | 1 | 1 | 0 | 9 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 62 | .260 | .333 |
Justin Makhlouf | 17 | .167 | 42 | 7 | 8 | 5 | 0 | 0 | 0 | 6 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | .167 | .300 |
Kyle Hazel | 1 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
Sami Brochu | 8 | .600 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | .600 |
Remel Nueva | 7 | .400 | 25 | 10 | 5 | 4 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | .400 | .483 |
Patrice McCann | 11 | .355 | 31 | 11 | 11 | 2 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 35 | .387 | .412 |
Jonathan Raftus | 7 | .348 | 23 | 8 | 6 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | .391 | .400 |
James Vardy | 7 | .333 | 18 | 6 | 4 | 8 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | .333 | .400 |
Louis Christophe-Turcotte | 2 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Kyle Dubois | 4 | .250 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .250 | .333 |
Alex Hall | 12 | .242 | 33 | 8 | 5 | 2 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 35 | .273 | .286 |
Nicolas Arsenault | 7 | .238 | 21 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .238 | .385 |
Éric Lalonde | 9 | .200 | 15 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .333 | .333 |
Daniel Paklarian | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
George Kyriazopoulos | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Vincent Knerr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
André Leblanc | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
L-J Aguinaga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)