Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 3 MAR W 7-4 .000 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .000 .333 - - - - -
July 20 DOD W 12-10 .500 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .500 - - - - -
June 23 @MAR L 11-0 .500 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .500 - - - - -
June 16 @ORI L 6-2 .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .000 1.000 - - - - -
June 16 @MAR L 11-8 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 - - - - -
June 1 DOD W 12-7 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
July 12 @DOD L 11-6 0 1 0 0 10.50 3.00 2.0 6 3 1 0 0 1 0 0 0 .500 14 12 6 0 1 1 0