Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 4 @JET L 3-2 .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .000 .000 - - - - -
Aug 3 ROY W 4-3 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 - - - - -
July 27 IND W 9-5 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 - - - - -
July 13 AS W 11-6 .000 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 .000 .000 - - - - -
July 12 PHI W 4-1 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 - - - - -
July 12 @PHI L 9-8 .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .000 1.000 - - - - -
July 5 ANG L 7-4 .500 2 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0 4 .500 .750 - - - - -
June 12 @AS W 7-2 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
May 18 WSX L 11-1 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
July 5 ANG L 7-4 0 1 0 0 0.00 0.00 0.0 3 3 0 3 0 0 0 0 0 .000 3 0 0 0 0 0 0