Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 11 DOD L 13-6 1.000 3 3 1 1 1 0 0 0 0 0 0 1 0 0 0 0 3 1.333 1.000 - - - - -
Sept 2 @ORI L 9-6 .250 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 6.0 0 0 0 .000
Aug 16 DOD W 9-5 1.000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000 1.000 3.0 0 1 0 1.000
Aug 16 AST W 9-8 .333 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .333 .333 6.0 2 2 0 1.000
Aug 9 CAR L 5-4 .667 3 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 3 .667 .667 7.0 0 0 0 .000
Aug 8 ORI W 12-6 .500 2 1 1 1 0 0 0 1 0 0 0 0 0 0 1 0 4 .500 .500 7.0 0 0 2 .000
Aug 2 MAR W 12-2 .333 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 5.0 5 1 1 .857
July 25 RED W 10-7 .000 3 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 4 .000 .250 7.0 1 1 1 .667
July 24 @AST W 5-1 .667 3 2 1 2 2 0 0 0 0 0 0 0 0 0 0 0 3 1.333 .667 7.0 0 0 0 .000
July 19 @RED L 6-3 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 6.0 0 0 0 .000
July 15 @CAR W 7-6 .000 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .000 .250 7.0 1 0 0 1.000
July 12 AST W 12-11 .333 3 1 2 0 0 0 0 1 2 0 0 1 0 0 0 0 4 .333 .500 7.0 0 1 0 1.000
June 26 MAR L 10-4 .000 2 0 1 0 0 0 0 2 2 0 0 1 1 0 0 0 4 .000 .500 7.0 1 2 0 1.000
June 6 @RED L 5-3 .500 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 .500 .500 4.0 2 1 0 1.000
May 31 RED W 8-2 .333 3 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 4 .333 .500 7.0 2 0 0 1.000
May 24 ORI L 5-3 .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .000 .250 7.0 1 1 0 1.000
May 17 CAR L 11-1 .000 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 .000 .000 4.0 0 0 0 .000
May 16 @DOD L 19-9 .250 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .250 .250 5.0 0 0 0 .000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Sept 2 @ORI L 9-6 0 0 0 0 0.00 1.52 0.2 0 0 1 1 0 0 1 0 0 .000 4 2 0 0 0 1 0
Aug 16 AST W 9-8 1 0 0 0 7.00 3.00 1.0 1 1 2 2 0 0 0 0 0 .250 7 4 1 0 1 0 0
July 25 RED W 10-7 0 0 0 0 0.00 1.00 1.0 0 0 2 1 0 0 1 0 0 .000 4 3 0 0 0 0 0
July 15 @CAR W 7-6 1 0 0 0 0.00 1.20 3.1 1 0 3 2 0 0 1 0 0 .167 14 12 2 0 0 0 0
June 26 MAR L 10-4 0 0 0 0 2.62 0.75 2.2 1 1 3 0 0 0 1 0 0 .200 10 10 2 0 0 0 0
May 16 @DOD L 19-9 0 0 0 0 99.99 15.15 0.1 6 6 0 1 0 0 0 0 0 .800 8 5 4 0 2 0 0